PWR
Quanta Services, Inc.
$606.16−1.78 (−0.29%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $3.43B |
| VOOVanguard S&P 500 ETF | 0.2 | $2.8B |
| VOVanguard Morningstar Mid-Cap ETF | 1.0 | $2.34B |
| IVViShares Core S&P 500 ETF | 0.2 | $1.49B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.2 | $1.31B |
| VUGVanguard Morningstar Growth ETF | 0.3 | $1.19B |
| FXAIXFidelity 500 Index Fund | 0.1 | $1.18B |
| OLGAXJPMorgan Large Cap Growth Fund Class A | 0.9 | $1.14B |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.3 | $1.05B |
| GRIDFirst Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund | 8.1 | $979M |
Holders
- Funds
- 302
- Held in all
- $29.5B
- Held by the top 10
- 57.4%
- Highest weight
- GRID8.1%