RDDT
Reddit, Inc.
$99.55−6.11 (−5.78%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $743M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.2 | $570M |
| VOVanguard Morningstar Mid-Cap ETF | 0.2 | $507M |
| VUGVanguard Morningstar Growth ETF | 0.1 | $313M |
| VXFVanguard Extended Market ETF | 0.3 | $260M |
| FXAIXFidelity 500 Index Fund | 0.0 | $251M |
| RPMGXT. Rowe Price Mid-Cap Growth Fund | 1.0 | $237M |
| VOTVanguard Morningstar Mid-Cap Growth ETF | 0.5 | $179M |
| ALLIXAB Large Cap Growth Fund Class I | 0.6 | $141M |
| IWPiShares Russell Mid-Cap Growth ETF | 0.6 | $137M |
Holders
- Funds
- 198
- Held in all
- $5.37B
- Held by the top 10
- 62.2%
- Highest weight
- SOCL8.5%