REGN
Regeneron Pharmaceuticals, Inc.
$951.19−8.22 (−0.86%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.04B |
| DODGXDodge & Cox Stock Fund Class I | 1.6 | $1.95B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.61B |
| QQQInvesco QQQ Trust | 0.3 | $1.36B |
| FXAIXFidelity 500 Index Fund | 0.1 | $1.04B |
| PEIYXPutnam Large Cap Value Fund Class Y Shares | 1.6 | $879M |
| IVViShares Core S&P 500 ETF | 0.1 | $857M |
| VGHAXVanguard Health Care Fund Admiral Shares | 2.1 | $818M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $755M |
| VOVanguard Morningstar Mid-Cap ETF | 0.3 | $696M |
Holders
- Funds
- 340
- Held in all
- $23.1B
- Held by the top 10
- 52.0%
- Highest weight
- BBH6.2%