ROST
Ross Stores, Inc.
$227.64+7.19 (+3.26%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.18B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.78B |
| VOVanguard Morningstar Mid-Cap ETF | 0.7 | $1.49B |
| QQQInvesco QQQ Trust | 0.3 | $1.46B |
| VPMAXVanguard PRIMECAP Fund Admiral Shares | 1.5 | $1.42B |
| FXAIXFidelity 500 Index Fund | 0.1 | $956M |
| IVViShares Core S&P 500 ETF | 0.1 | $943M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $831M |
| QUALiShares MSCI USA Quality Factor ETF | 1.6 | $725M |
| JEPIJPMorgan Equity Premium Income ETF | 1.5 | $675M |
Holders
- Funds
- 368
- Held in all
- $25.6B
- Held by the top 10
- 48.6%
- Highest weight
- FAMVX6.8%