SAN
Banco Santander, S.A.
$11.62−0.23 (−1.94%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| DFIVDimensional International Value ETF | 0.4 | $88.7M |
| AVDEAvantis International Equity ETF | 0.4 | $79.3M |
| DFAIDimensional International Core Equity Market ETF | 0.2 | $27.5M |
| IDVOAmplify CWP International Enhanced Dividend Income ETF | 1.9 | $24.1M |
| DFICDimensional International Core Equity 2 ETF | 0.1 | $14.2M |
| APIEActivePassive International Equity ETF | 0.6 | $7.09M |
| DFAXDimensional World ex U.S. Core Equity 2 ETF | 0.0 | $4.88M |
| FTHIFirst Trust BuyWrite Income ETF | 0.2 | $4.69M |
| AVUSAvantis US Equity ETF | 0.0 | $1.82M |
| AVSDAvantis Responsible International Equity ETF | 0.5 | $1.73M |
Holders
- Funds
- 20
- Held in all
- $260M
- Held by the top 10
- 97.7%
- Highest weight
- IDVO1.9%