SPOT
Spotify Technology S.A.
$612.63+14.12 (+2.36%)Close Nov 13, 2026
Insider trading
12 months to Nov 3, 2026- Sold
- $110M
- 6 insiders
- Largest seller
- $72.2M
- Gustav Soderstrom · 66% of sales
- Plan sales
- $85.2M
- 77% of sales
- Latest buy
- None
- Since 2026
Buys and sales on the price
Since 2026By period
Open-market trades| Trades | 3 months | 12 months | Since 2026 |
|---|---|---|---|
| Buys | 0 | 0 | 0 |
| Sales | 3 | 16 | 16 |
| Plan sales | 2 | 12 | 12 |
| Shares bought | 00 | 00 | 00 |
| Shares sold | 45,63345.6K | 220,485220K | 220,485220K |
| Net shares | −45,633−45.6K | −220,485−220K | −220,485−220K |
| Net value | −$24.4M | −$110M | −$110M |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Sven Hans Martin Lorentzon Director | −0.2% | 19,006,383 |
Daniel G. Ek Director | — | 11,993,298 as of Mar 18, 2026 |
Christopher P. Marshall Director | −0.2% | 1,077,366 |
BARRY McCARTHY Director | — | 351,332 |
Alex Norstrom Co-Chief Executive Officer, Director | −38.4% | 64,347 |
Trades
16 trades since 2026| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Oct 12, 2026 | Plan sale | Gustav SoderstromCo-Chief Executive Officer, Director Co-Chief Executive Officer, Director | Co-Chief Executive Officer, Director | 20,910 at $530.13 | $530.13 | $11.1M | −51.2% Changed by trades not shown: 19.9K after | Changed by trades not shown: 19,908 |
| Sep 14, 2026 | Plan sale | Gustav SoderstromCo-Chief Executive Officer, Director Co-Chief Executive Officer, Director | Co-Chief Executive Officer, Director | 20,913 at $544.19 | $544.19 | $11.4M | −51.1% Changed by trades not shown: 20.0K after | Changed by trades not shown: 20,025 |
| Aug 14, 2026 | Sale | Dustee JenkinsChief Public Affairs Officer Chief Public Affairs Officer | Chief Public Affairs Officer | 3,810 at $512.92 | $512.92 | $1.95M | −9.1% 38.1K after | 38,106 |
| Aug 3, 2026 | Plan sale | Alex NorstromCo-Chief Executive Officer, Director Co-Chief Executive Officer, Director | Co-Chief Executive Officer, Director | 5,436 at $502.10 | $502.10 | $2.73M | −7.5% Changed by trades not shown: 66.8K after | Changed by trades not shown: 66,773 |
| Aug 3, 2026 | Plan sale | Gustav SoderstromCo-Chief Executive Officer, Director Co-Chief Executive Officer, Director | Co-Chief Executive Officer, Director | 20,833 at $507.24 | $507.24 | $10.6M | −50.8% Changed by trades not shown: 20.1K after | Changed by trades not shown: 20,142 |
| Jul 6, 2026 | Plan sale | Alex NorstromCo-Chief Executive Officer, Director Co-Chief Executive Officer, Director | Co-Chief Executive Officer, Director | 5,436 at $480.86 | $480.86 | $2.61M | −7.4% Changed by trades not shown: 67.6K after | Changed by trades not shown: 67,582 |
| Jul 6, 2026 | Plan sale | Gustav SoderstromCo-Chief Executive Officer, Director Co-Chief Executive Officer, Director | Co-Chief Executive Officer, Director | 20,833 at $478.45 | $478.45 | $9.97M | −50.7% Changed by trades not shown: 20.3K after | Changed by trades not shown: 20,259 |
| Jun 2, 2026 | Plan sale | Gustav SoderstromCo-Chief Executive Officer, Director Co-Chief Executive Officer, Director | Co-Chief Executive Officer, Director | 20,833 at $496.52 | $496.52 | $10.3M | −50.6% 20.4K after | 20,376 |
| Jun 2, 2026 | Plan sale | Alex NorstromCo-Chief Executive Officer, Director Co-Chief Executive Officer, Director | Co-Chief Executive Officer, Director | 5,436 at $498.27 | $498.27 | $2.71M | −7.4% 68.4K after | 68,390 |
| May 26, 2026 | Sale | Christopher P. MarshallDirector Director | Director | 2,650 at $519.86 | $519.86 | $1.38M | −0.2% 1.08M after | 1,076,708 |
- Gustav Soderstrom$11.1MOct 12, 2026 · Plan sale20,910 at $530.13Co-Chief Executive Officer, Director−51.2% of holdings, Changed by trades not shown: 19.9K after
- Gustav Soderstrom$11.4MSep 14, 2026 · Plan sale20,913 at $544.19Co-Chief Executive Officer, Director−51.1% of holdings, Changed by trades not shown: 20.0K after
- Dustee Jenkins$1.95MAug 14, 2026 · Sale3,810 at $512.92Chief Public Affairs Officer−9.1% of holdings, 38.1K after
- Alex Norstrom$2.73MAug 3, 2026 · Plan sale5,436 at $502.10Co-Chief Executive Officer, Director−7.5% of holdings, Changed by trades not shown: 66.8K after
- Gustav Soderstrom$10.6MAug 3, 2026 · Plan sale20,833 at $507.24Co-Chief Executive Officer, Director−50.8% of holdings, Changed by trades not shown: 20.1K after
- Alex Norstrom$2.61MJul 6, 2026 · Plan sale5,436 at $480.86Co-Chief Executive Officer, Director−7.4% of holdings, Changed by trades not shown: 67.6K after
- Gustav Soderstrom$9.97MJul 6, 2026 · Plan sale20,833 at $478.45Co-Chief Executive Officer, Director−50.7% of holdings, Changed by trades not shown: 20.3K after
- Gustav Soderstrom$10.3MJun 2, 2026 · Plan sale20,833 at $496.52Co-Chief Executive Officer, Director−50.6% of holdings, 20.4K after
- Alex Norstrom$2.71MJun 2, 2026 · Plan sale5,436 at $498.27Co-Chief Executive Officer, Director−7.4% of holdings, 68.4K after
- Christopher P. Marshall$1.38MMay 26, 2026 · Sale2,650 at $519.86Director−0.2% of holdings, 1.08M after