STM
STMicroelectronics N.V.
Revenue by segment
2025, ended Dec 31, 2025
Earlier:
Segments by fiscal year
| USDLine, in USD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM&S | 5.09B | 5.43B | 6.23B | 6.17B | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| EMP | 3.58B | 3.85B | 6.35B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| P&D | 1.69B | 2.46B | 3.10B | 3.10B | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| RFOC | 1.44B | 1.51B | 1.59B | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Corporate and reconciling items | 14M | 15M | 16M | 20M | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | 6.8B | — | — | — | — | — | 7.0B | 6.9B | 7.4B | 8.1B | 8.5B | 9.7B | 10.3B | 8.5B | 9.8B | |
| MCU | — | — | — | 5.27B | — | — | — | — | — | 2.29B | 2.29B | 2.38B | — | — | — | — | — | — |
| D&RF | — | — | — | 1.57B | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ADG | — | — | — | — | — | — | — | — | — | 2.81B | 2.73B | 2.90B | — | — | — | — | — | — |
| Analog and MEMS Group (AMG) | — | — | — | — | — | — | — | — | — | 1.58B | 1.67B | 1.88B | — | — | — | — | — | — |
| Others | — | — | — | — | — | — | — | — | — | 291M | 203M | 253M | 38M | 45M | 49M | 60M | 86M | — |
| Sense & Power and Automotive Products (SP&A) | — | — | — | — | — | — | — | — | — | — | — | — | 4.78B | 4.62B | 5.12B | — | — | — |
| Embedded Processing Solutions (EPS) | — | — | — | — | — | — | — | — | — | — | — | — | 3.27B | 3.83B | 4.57B | — | — | — |
| Analog MEMS And Microcontrollers ("AMM") | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.15B | 1.80B | — |
| Wireless ("WPS") | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.22B | 2.59B | — |
| Digital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.17B | — | — |
| Automotive ("APG") | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.42B | — | — |
| Power Discrete Products ("PDP") | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.32B | 0.95B | — |
| Automotive Consumer Computer and Communication Infrastructure | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.09B | 4.06B |
| Industrial and Multisegment Sector | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.40B |
| Wireless Segment (Wireless) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.03B |
| Flash Memory Group | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 299M |
| Other | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 55M |
| Total | 11.8B | 13.3B | 17.3B | 16.1B | 12.8B | 10.2B | 9.6B | 9.7B | 8.3B | 7.0B | 6.9B | 7.4B | 8.1B | 8.5B | 9.7B | 10.3B | 8.5B | 9.8B |
A period with only a total isn't split by segment in the filings.