TIMB
TIM S.A.
$18.92−0.58 (−2.97%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| EMOPAB Emerging Markets Opportunities ETF | 1.6 | $34.7M |
| DEMAXNomura Emerging Markets Fund Class A | 0.1 | $16.1M |
| AVEMAvantis Emerging Markets Equity ETF | 0.0 | $12.9M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.1 | $12.7M |
| VXUSVanguard Total International Stock ETF | 0.0 | $3.79M |
| VWOVanguard FTSE Emerging Markets ETF | 0.0 | $2.38M |
| AVESAvantis Emerging Markets Value ETF | 0.1 | $1.93M |
| APIEActivePassive International Equity ETF | 0.1 | $1.19M |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.0 | $620K |
| DFAEDimensional Emerging Core Equity Market ETF | 0.0 | $606K |
Holders
- Funds
- 21
- Held in all
- $89.6M
- Held by the top 10
- 97.0%
- Highest weight
- EMOP1.6%