TSEM
Tower Semiconductor Ltd.
$146.89−10.97 (−6.95%)Close Nov 13, 2026
Insider trading
12 months to Sep 14, 2026- Sold
- $60.0M
- 2 insiders
- Largest seller
- $60.0M
- Russell Craig Ellwanger · 100% of sales
- Bought
- $0
- No buys
- Latest buy
- None
- Since 2026
Buys and sales on the price
Since 2026By period
Open-market trades| Trades | 3 months | 12 months | Since 2026 |
|---|---|---|---|
| Buys | 0 | 0 | 0 |
| Sales | 4 | 4 | 4 |
| Plan sales | 0 | 0 | 0 |
| Shares bought | 00 | 00 | 00 |
| Shares sold | 248,731249K | 248,731249K | 248,731249K |
| Net shares | −248,731−249K | −248,731−249K | −248,731−249K |
| Net value | −$60.0M | −$60.0M | −$60.0M |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
Russell Craig Ellwanger Chief Executive Officer | −33.0% | 526,788 |
Amir Elstein Director | — | 126,556 |
Yoav Chelouche Director | −0.7% | 33,734 |
Iris Avner Director | — | 21,223 |
Avi Hasson Director | — | 20,270 |
Trades
4 trades since 2026| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Sep 10, 2026 | Sale | Yoav CheloucheDirector Director | Director | 232 at $215.06 | $215.06 | $49.9K | −0.7% 33.7K after | 33,734 |
| Aug 11, 2026 | Sale | Russell Craig EllwangerChief Executive Officer Chief Executive Officer | Chief Executive Officer | 104,226 at $248.34 | $248.34 | $25.9M | −16.5% 527K after | 526,788 |
| Aug 10, 2026 | Sale | Russell Craig EllwangerChief Executive Officer Chief Executive Officer | Chief Executive Officer | 77,309 at $254.52 | $254.52 | $19.7M | −10.9% 631K after | 631,014 |
| Jul 13, 2026 | Sale | Russell Craig EllwangerChief Executive Officer Chief Executive Officer | Chief Executive Officer | 66,964 at $215.02 | $215.02 | $14.4M | −8.6% 708K after | 708,323 |
- Yoav Chelouche$49.9KSep 10, 2026 · Sale232 at $215.06Director−0.7% of holdings, 33.7K after
- Russell Craig Ellwanger$25.9MAug 11, 2026 · Sale104,226 at $248.34Chief Executive Officer−16.5% of holdings, 527K after
- Russell Craig Ellwanger$19.7MAug 10, 2026 · Sale77,309 at $254.52Chief Executive Officer−10.9% of holdings, 631K after
- Russell Craig Ellwanger$14.4MJul 13, 2026 · Sale66,964 at $215.02Chief Executive Officer−8.6% of holdings, 708K after