UGP
Ultrapar Participações S.A.
$5.30−0.23 (−4.16%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AVEMAvantis Emerging Markets Equity ETF | 0.1 | $26.3M |
| APIEActivePassive International Equity ETF | 0.1 | $1.56M |
| DFAXDimensional World ex U.S. Core Equity 2 ETF | 0.0 | $1.25M |
| CVYInvesco Zacks Multi-Asset Income ETF | 0.8 | $1M |
| AADRAdvisorShares Dorsey Wright ADR ETF | 2.3 | $946K |
| AVXCAvantis Emerging Markets Ex-China Equity ETF | 0.1 | $603K |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.0 | $577K |
| DFEMDimensional Emerging Markets Core Equity 2 ETF | 0.0 | $537K |
| DFAEDimensional Emerging Core Equity Market ETF | 0.0 | $482K |
| DFSEDimensional Emerging Markets Sustainability Core 1 ETF | 0.1 | $453K |
Holders
- Funds
- 14
- Held in all
- $34M
- Held by the top 10
- 99.1%
- Highest weight
- AADR2.3%