VOD
Vodafone Group Public Limited Company
$14.85−0.37 (−2.43%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AVDEAvantis International Equity ETF | 0.2 | $45.9M |
| GMOIXGMO International Equity Fund Class III | 2.4 | $34.4M |
| IDVOAmplify CWP International Enhanced Dividend Income ETF | 2.4 | $30.4M |
| FILFXStrategic Advisers International Fund | 0.1 | $23.8M |
| AVIVAvantis International Large Cap Value ETF | 0.5 | $10.3M |
| DFIVDimensional International Value ETF | 0.0 | $7.24M |
| FNCMXFidelity Nasdaq Composite Index Fund | 0.0 | $2.38M |
| APIEActivePassive International Equity ETF | 0.2 | $1.89M |
| ONEQFidelity Nasdaq Composite Index ETF | 0.0 | $1.48M |
| AVSDAvantis Responsible International Equity ETF | 0.3 | $1.2M |
Holders
- Funds
- 13
- Held in all
- $159M
- Held by the top 10
- 99.8%
- Highest weight
- GMOIX2.4%