YUMC
Yum China Holdings, Inc.
$50.76−0.62 (−1.21%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| DODFXDodge & Cox International Stock Fund Class I | 0.5 | $322M |
| VXUSVanguard Total International Stock ETF | 0.0 | $238M |
| VWOVanguard FTSE Emerging Markets ETF | 0.1 | $225M |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.1 | $172M |
| JEMCXJPMorgan Emerging Markets Equity Fund Class C | 0.8 | $91M |
| DFCEXDFA Emerging Markets Core Equity 2 Portfolio Institutional Class | 0.2 | $68.8M |
| JGLOJpmorgan Global Select Equity ETF | 0.8 | $51.3M |
| VTRIXVanguard International Value Fund Investor Shares | 0.4 | $47.4M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $38.3M |
| EEMiShares MSCI Emerging Markets ETF | 0.1 | $37.9M |
Holders
- Funds
- 79
- Held in all
- $1.77B
- Held by the top 10
- 73.1%
- Highest weight
- PGJ8.9%