BKCH
Global X Blockchain ETF
$41.38+0.20 (+0.49%)Close Nov 18, 2026
- 12-month yield
- 2.94%
- 12-month dividends
- $1.22
- Pays
- Twice a yearJan, Jul
Dividends per share
2021 from Dec 30
Payments
Adjusted for splits| Ex-date | Paid | Amount |
|---|---|---|
| Dec 30, 2025 | Jan 7, 2026 | $1.2180 |
| Jun 27, 2025 | Jul 7, 2025 | $0.0589 |
| Dec 30, 2024 | Jan 7, 2025 | $3.7553 |
| Jun 27, 2024 | Jul 5, 2024 | $0.1446 |
| Dec 28, 2023 | Jan 8, 2024 | $0.8873 |
| Jun 29, 2023 | Jul 10, 2023 | $0.1917 |
| Dec 29, 2022 | Jan 9, 2023 | $0.0281 |
| Jun 29, 2022 | Jul 8, 2022 | $0.1380 |
| Dec 30, 2021 | Jan 7, 2022 | $3.7359 |
By year
| Year | Total | Change |
|---|---|---|
| 2025 | $1.28 | −67.3% |
| 2024 | $3.90 | +261.4% |
| 2023 | $1.08 | +549.5% |
| 2022 | $0.17 | — |
| 2021 from Dec 30 | $3.74 | — |