BKCH
Global X Blockchain ETF
$41.38+0.20 (+0.49%)Close Nov 18, 2026
BKCH holdings
41 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| COINCOINBASE GLOBAL, INC. | 13.9 | $38.7M |
| CRCLCircle Internet Group, Inc. | 12.8 | $35.4M |
| BMNRBITMINE IMMERSION TECHNOLOGIES, INC. | 10.3 | $28.6M |
| IRENIREN LIMITED | 9.2 | $25.6M |
| GLXYGALAXY DIGITAL INC. | 4.9 | $13.6M |
| HUTHUT 8 CORP. | 4.3 | $12M |
| MARAMARA HOLDINGS, INC. | 4.0 | $11.1M |
| RIOTRIOT PLATFORMS, INC. | 3.9 | $11M |
| APLDAPPLIED DIGITAL CORPORATION | 3.9 | $10.8M |
| WULFTERAWULF INC. | 3.6 | $9.98M |
Asset classes
- Stocks
- 100.0%
- Cash and equivalents
- 6.1%
- Net other assets
- −6.1%
Stock sectors
- Financials
- 61.1%
- Information Technology
- 35.0%
- Industrials
- 3.9%
Countries
- United States
- 90.0%
- Canada
- 8.1%
- Hong Kong
- 1.6%
- Germany
- 0.3%