Skip to content

CGGO

Capital Group Global Growth Equity ETF

$36.60−0.11 (−0.30%)Close Nov 18, 2026

12-month yield
1.09%
12-month dividends
$0.40
Pays
Twice a yearJul, Dec

Dividends per share

Payments

Ex-datePaidAmount
Dec 26, 2025Dec 29, 2025$0.3978
Jun 30, 2025Jul 1, 2025$0.3040
Dec 26, 2024Dec 27, 2024$0.1259
Jun 28, 2024Jul 1, 2024$0.1961
Dec 27, 2023Dec 29, 2023$0.0824
Jun 29, 2023Jul 3, 2023$0.1126
Dec 23, 2022Dec 28, 2022$0.0810
Jun 29, 2022Jul 1, 2022$0.0432

By year

YearTotalChange
2025$0.70+118.0%
2024$0.32+65.1%
2023$0.20+57.0%
2022$0.12—