CGGO
Capital Group Global Growth Equity ETF
ETF
$39.95+0.25 (+0.63%)Close Oct 2, 2026
Feb 24, 2022 – Oct 2, 2026, Dividends reinvested
- Final balance
- $17,187
- CAGR
- +12.49%
- Max drawdown
- −24.90%
- Sharpe ratio
- 0.72
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- −0.17%
- 3M
- −2.01%
- 6M
- +18.02%
- YTD
- +15.30%
- 1Y
- +16.58%
- 3Y
- +21.82%
- Since 2022
- +12.49%
Metrics
Since 2022| Volatility | 18.97% |
|---|---|
| Sortino ratio | 1.05 |
| Calmar ratio | 0.50 |
| Best year, 2023 | +23.43% |
| Worst year, 2024 | +14.80% |
| Positive years | 3 of 3 |
| Longest drawdown | 1.3 years |
Worst drawdowns
Since 2022| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −24.9% | Mar 2022 | Oct 2022 | Jul 2023 | 1.3 years |
| −17.9% | Jan 2025 | Apr 2025 | Jun 2025 | 4 months |
| −13.1% | Feb 2026 | Mar 2026 | Apr 2026 | 2 months |
| −11.0% | Jul 2023 | Oct 2023 | Dec 2023 | 5 months |
| −10.7% | Jun 2026 | Jul 2026 | Not yet | 3 months so far |
Annual returns
2022 from Feb 24 · 2026 through Oct 2