DGRO
iShares Core Dividend Growth ETF
ETF
$75.44+0.05 (+0.07%)Close Oct 1, 2026
Top holdings
394 in all| Holding | Weight | Value |
|---|---|---|
| MSFTMICROSOFT CORP | 3.24% | $1.39B |
| JPMJP MORGAN CHASE & COMPANY | 3.16% | $1.35B |
| JNJJOHNSON & JOHNSON | 3.07% | $1.31B |
| ABBVABBVIE INC | 2.96% | $1.27B |
| XOMEXXONMOBIL HOLDINGS CORP | 2.87% | $1.23B |
| AAPLAPPLE INC | 2.86% | $1.23B |
| AVGOBROADCOM INC | 2.55% | $1.09B |
| PGPROCTER & GAMBLE COMPANY (THE) | 2.17% | $927M |
| HDHOME DEPOT INC (THE) | 2.14% | $914M |
| PMPHILIP MORRIS INTERNATIONAL INC | 2.13% | $912M |
Asset classes
- Stocks99.7%
- Cash and equivalents0.2%
- Net other assets0.1%
Stock sectors
- Financials21.1%
- Health Care17.5%
- Information Technology16.5%
- Industrials12.0%
- Consumer Staples11.9%
- Utilities6.8%
- Consumer Discretionary6.2%
- Energy5.4%
- Materials2.2%
- Communication Services0.1%
Countries
- United States94.7%
- Ireland3.9%
- Switzerland0.5%
- Bermuda0.2%
- Netherlands0.2%
- United Kingdom0.1%