SCHD
Schwab U.S. Dividend Equity ETF
ETF
$32.66+0.13 (+0.40%)Close Oct 1, 2026
Top holdings
102 in all| Holding | Weight | Value |
|---|---|---|
| QCOMQUALCOMM Inc | 6.74% | $6.4B |
| TXNTexas Instruments Inc | 5.90% | $5.61B |
| UNHUnitedHealth Group Inc | 5.09% | $4.84B |
| KOCoca-Cola Co/The | 3.96% | $3.76B |
| MRKMerck & Co Inc | 3.86% | $3.66B |
| CVXChevron Corp | 3.83% | $3.64B |
| VZVerizon Communications Inc | 3.65% | $3.47B |
| PGProcter & Gamble Co/The | 3.55% | $3.37B |
| COPConocoPhillips | 3.51% | $3.34B |
| AMGNAmgen Inc | 3.47% | $3.3B |
Asset classes
- Stocks99.8%
- Net other assets0.2%
Stock sectors
- Consumer Staples18.4%
- Health Care18.3%
- Information Technology16.5%
- Energy13.2%
- Industrials10.4%
- Financials8.8%
- Consumer Discretionary6.7%
- Communication Services6.0%
- Not classified1.3%
Countries
- United States94.8%
- Ireland2.9%
- Curaçao2.1%