Skip to content

DTCR

Global X Data Center & Digital Infrastructure ETF

$24.06−0.04 (−0.17%)Close Nov 18, 2026 · Formerly VPN

12-month yield
1.03%
12-month dividends
$0.25
Pays
Twice a yearJan, Jul

Dividends per share

2020 from Dec 30 · 2026 through Nov 18

Payments

Ex-datePaidAmount
Jun 29, 2026Jul 7, 2026$0.1125
Dec 30, 2025Jan 7, 2026$0.1352
Jun 27, 2025Jul 7, 2025$0.0967
Dec 30, 2024Jan 7, 2025$0.1761
Jun 27, 2024Jul 5, 2024$0.1081
Dec 28, 2023Jan 8, 2024$0.0963
Jun 29, 2023Jul 10, 2023$0.0767
Dec 29, 2022Jan 9, 2023$0.2483
Jun 29, 2022Jul 8, 2022$0.0720
Dec 30, 2021Jan 7, 2022$0.1671
Jun 29, 2021Jul 8, 2021$0.0676
Dec 30, 2020Jan 8, 2021$0.0462

By year

YearTotalChange
2026 through Nov 18$0.11—
2025$0.23−18.4%
2024$0.28+64.3%
2023$0.17−46.0%
2022$0.32+36.5%
2021$0.23—
2020 from Dec 30$0.0462—