DTCR
Global X Data Center & Digital Infrastructure ETF
ETF
$27.27+0.20 (+0.74%)Close Oct 2, 2026 · Formerly VPN
Top holdings
32 in all, as of May 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| EQIXEQUINIX, INC. | 12.2 | $262M |
| DLRDIGITAL REALTY TRUST, INC. | 10.9 | $234M |
| AMTAMERICAN TOWER CORPORATION | 9.6 | $206M |
| CCICROWN CASTLE INC. | 7.1 | $152M |
| NEXTDC LIMITED | 5.3 | $114M |
| SK hynix Inc. | 4.7 | $101M |
| APLDAPPLIED DIGITAL CORPORATION | 4.5 | $96.2M |
| MUMICRON TECHNOLOGY, INC. | 4.4 | $94.7M |
| MRVLMARVELL TECHNOLOGY, INC. | 3.8 | $82.4M |
| SBACSBA COMMUNICATIONS CORPORATION | 3.6 | $77.7M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 2.5%
- Net other assets
- −2.3%
Stock sectors
- Real Estate
- 50.2%
- Information Technology
- 39.8%
- Industrials
- 4.5%
- Communication Services
- 2.9%
- Financials
- 0.4%
- Not classified
- 2.1%
Countries
- United States
- 80.7%
- Australia
- 6.2%
- South Korea
- 4.7%
- Singapore
- 3.5%
- Hong Kong SAR China
- 2.6%
- Taiwan
- 2.1%