DTCR
Global X Data Center & Digital Infrastructure ETF
$24.06−0.04 (−0.17%)Close Nov 18, 2026 · Formerly VPN
DTCR holdings
32 in all, as of Aug 31, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| DLRDIGITAL REALTY TRUST, INC. | 12.7 | $273M |
| AMTAMERICAN TOWER CORPORATION | 12.6 | $270M |
| EQIXEQUINIX, INC. | 12.4 | $265M |
| CCICROWN CASTLE INC. | 8.7 | $186M |
| NEXTDC LIMITED | 4.6 | $99.5M |
| SBACSBA COMMUNICATIONS CORPORATION | 4.6 | $98.5M |
| Keppel DC REIT | 4.4 | $93.9M |
| GDSGDS HOLDINGS LIMITED | 4.3 | $92.7M |
| APLDAPPLIED DIGITAL CORPORATION | 4.0 | $85.1M |
| UNITUNITI GROUP INC. | 3.5 | $75.7M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 4.3%
- Net other assets
- −4.0%
Stock sectors
- Real Estate
- 58.9%
- Information Technology
- 34.6%
- Industrials
- 4.0%
- Communication Services
- 2.3%
Countries
- United States
- 84.1%
- Australia
- 4.6%
- Singapore
- 4.4%
- Hong Kong
- 2.8%
- Taiwan
- 2.0%
- South Korea
- 1.8%