Skip to content

JPST

JPMorgan Ultra-Short Income ETF

$50.25−0.03 (−0.06%)Close Nov 12, 2026

12-month yield
4.14%
12-month dividends
$2.08
Pays
Monthly

Dividends per share

2025 from Dec 1 · 2026 through Nov 12

Payments

Ex-datePaidAmount
Nov 2, 2026Nov 4, 2026$0.1796
Oct 1, 2026Oct 5, 2026$0.1746
Sep 1, 2026Sep 3, 2026$0.1717
Aug 3, 2026Aug 5, 2026$0.1696
Jul 1, 2026Jul 6, 2026$0.1707
Jun 1, 2026Jun 3, 2026$0.1689
May 1, 2026May 5, 2026$0.1761
Apr 1, 2026Apr 6, 2026$0.1728
Mar 2, 2026Mar 4, 2026$0.1648
Feb 2, 2026Feb 4, 2026$0.1720
Dec 31, 2025Jan 5, 2026$0.1795
Dec 1, 2025Dec 3, 2025$0.1794

By year

YearTotalChange
2026 through Nov 12$1.72—
2025 from Dec 1$0.36—