KBWB
Invesco KBW Bank ETF
ETF
$86.78+0.17 (+0.20%)Close Oct 16, 2026
KBWB holdings
28 in all, as of May 31, 2026| Holding | Weight (%) | Value |
|---|---|---|
| MSMorgan Stanley | 9.4 | $498M |
| GSGoldman Sachs Group, Inc. (The) | 8.9 | $476M |
| BACBank of America Corp. | 7.8 | $413M |
| JPMJPMorgan Chase & Co. | 7.5 | $397M |
| WFCWells Fargo & Co. | 7.1 | $380M |
| STTState Street Corp. | 4.5 | $241M |
| BNYBank of New York Mellon Corp. (The) | 4.4 | $233M |
| CCitigroup Inc. | 4.3 | $228M |
| PNCPNC Financial Services Group, Inc. (The) | 3.9 | $208M |
| FITBFifth Third Bancorp | 3.8 | $201M |
Asset classes
- Stocks
- 99.8%
- Cash and equivalents
- 0.4%
- Net other assets
- −0.3%
Stock sectors
- Financials
- 99.8%
Countries
- United States
- 99.8%