VB
Vanguard Morningstar Small-Cap ETF
ETF
$286.56+2.07 (+0.73%)Close Oct 1, 2026
Top holdings
1,317 in all| Holding | Weight | Value |
|---|---|---|
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | 1.73% | $3.26B |
| CRDOCredo Technology Group Holding Ltd | 0.55% | $1.04B |
| JBLJabil Inc | 0.49% | $933M |
| RVMDREVOLUTION Medicines Inc | 0.46% | $867M |
| ALABAstera Labs Inc | 0.45% | $854M |
| NTRANatera Inc | 0.45% | $847M |
| EMEEMCOR Group Inc | 0.45% | $846M |
| TWLOTwilio Inc | 0.38% | $718M |
| NRGNRG Energy Inc | 0.37% | $707M |
| MKSIMKS Instruments Inc | 0.37% | $689M |
Asset classes
- Stocks99.8%
- Cash and equivalents1.7%
- Net other assets−1.5%
Stock sectors
- Industrials20.2%
- Information Technology18.1%
- Financials11.9%
- Health Care11.8%
- Consumer Discretionary10.4%
- Real Estate7.6%
- Materials4.6%
- Energy4.0%
- Consumer Staples3.8%
- Communication Services3.2%
- Utilities3.1%
- Not classified1.1%
Countries
- United States99.8%