AKAM
Akamai Technologies, Inc.
$91.70+7.06 (+8.34%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AGTHXAmerican Funds Growth Fund of America Class A | 0.2 | $640M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $545M |
| VOOVanguard S&P 500 ETF | 0.0 | $445M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $394M |
| CIBRFirst Trust NASDAQ Cybersecurity ETF | 2.8 | $393M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.4 | $250M |
| IVViShares Core S&P 500 ETF | 0.0 | $236M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $208M |
| FXAIXFidelity 500 Index Fund | 0.0 | $205M |
| GETGXVictory Sycamore Established Value Fund Class R | 1.1 | $168M |
Holders
- Funds
- 232
- Held in all
- $6.09B
- Held by the top 10
- 57.2%
- Highest weight
- BUG3.9%