AU
AngloGold Ashanti plc
$79.48−5.19 (−6.13%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| GDXVanEck Gold Miners ETF | 5.0 | $1.15B |
| IEMGiShares Core MSCI Emerging Markets ETF | 0.4 | $648M |
| VXUSVanguard Total International Stock ETF | 0.1 | $565M |
| VWOVanguard FTSE Emerging Markets ETF | 0.3 | $536M |
| CWGCXCapital World Growth & Income Fund Class C | 0.2 | $370M |
| FGOMXStrategic Advisers Fidelity Emerging Markets Fund | 0.5 | $229M |
| IWPiShares Russell Mid-Cap Growth ETF | 1.0 | $218M |
| COWZPacer US Cash Cows 100 ETF | 1.1 | $211M |
| SGGDXFirst Eagle Gold Fund Class A | 4.5 | $207M |
| FAMKXFidelity Advisor Focused Emerging Markets Fund Class A | 1.4 | $190M |
Holders
- Funds
- 183
- Held in all
- $8.3B
- Held by the top 10
- 52.1%
- Highest weight
- EZA13.8%