BE
Bloom Energy Corporation
$191.99−9.94 (−4.92%)Close Nov 13, 2026
Insider trading
12 months to Nov 5, 2026- Sold
- $150M
- 10 insiders
- Largest seller
- $43.3M
- Shawn Marie Soderberg · 29% of sales
- Plan sales
- $97.7M
- 65% of sales
- Latest buy
- May 17, 2021
- Jeffrey R. Immelt
Buys and sales on the price
Since 2018By period
Open-market trades| Trades | 3 months | 12 months | Since 2018 |
|---|---|---|---|
| Buys | 0 | 0 | 12 |
| Sales | 12 | 52 | 324 |
| Plan sales | 10 | 32 | 198 |
| Shares bought | 00 | 00 | 4,513,3324.51M |
| Shares sold | 85,85985.9K | 739,207739K | 28,216,67028.2M |
| Net shares | −85,859−85.9K | −739,207−739K | −23,703,338−23.7M |
| Net value | −$21.0M | −$150M | −$668M |
Insiders
| Insider | 12 months | Shares held |
|---|---|---|
SK ecoplant 10% owner | — | 13,491,701 as of Jul 14, 2025 |
KR Sridhar Chairman & CEO, Director | −5.7% | 3,714,325 3,424,013 Common Stock |
Shawn Marie Soderberg See Remarks | −33.2% | 476,838 468,231 Common Stock |
John T. Chambers Director | — | 432,220 338,392 Common Stock |
Jeffrey R. Immelt Director | — | 231,158 201,324 Common Stock |
Trades
336 trades since 2018| Type | Insider | Role | Shares | Price | Held after | |||
|---|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Plan sale Common Stock | Barbara J. BurgerDirector Director | Director | 2,333 at $215.05 | $215.05 | $502K | −6.0% 36.6K after | 36,607 |
| Nov 2, 2026 | Plan sale Common Stock | John T. ChambersDirector Director | Director | 8,828 at $203.43 | $203.43 | $1.80M | −2.5% 338K after | 338,392 |
| Oct 1, 2026 | Plan sale Common Stock | Aman JoshiChief Commercial Officer Chief Commercial Officer | Chief Commercial Officer | 8,437 at $277.17 | $277.17 | $2.34M | −5.4% 147K after | 147,092 |
| Sep 16, 2026 | Plan sale Common Stock | Aman JoshiChief Commercial Officer Chief Commercial Officer | Chief Commercial Officer | 3,601 at $269.94 | $269.94 | $972K | −2.3% 156K after | 155,529 |
| Sep 16, 2026 | Sale Common Stock | Maciej KurzymskiChief Accounting Officer Chief Accounting Officer | Chief Accounting Officer | 2,295 at $268.42 | $268.42 | $616K | −2.9% 77.4K after | 77,391 |
| Sep 16, 2026 | Plan sale Common Stock | Shawn Marie SoderbergSee Remarks See Remarks | See Remarks | 2,870 at $270.07 | $270.07 | $775K | −0.6% 468K after | 468,231 |
| Sep 16, 2026 | Plan sale Common Stock | Satish ChitooriChief Operations Officer Chief Operations Officer | Chief Operations Officer | 2,870 at $270.06 | $270.06 | $775K | −1.4% 202K after | 202,494 |
| Aug 17, 2026 | Plan sale Common Stock | Jeffrey R. ImmeltDirector Director | Director | 30,000 at $238.91 | $238.91 | $7.17M | −13.0% 201K after | 201,243 |
| Aug 14, 2026 | Plan sale Common Stock | Aman JoshiChief Commercial Officer Chief Commercial Officer | Chief Commercial Officer | 4,677 at $241.75 | $241.75 | $1.13M | −2.9% 159K after | 159,130 |
| Aug 14, 2026 | Plan sale Common Stock | Satish ChitooriChief Operations Officer Chief Operations Officer | Chief Operations Officer | 2,053 at $241.64 | $241.64 | $496K | −1.0% 205K after | 205,364 |
- Barbara J. Burger$502KNov 3, 2026 · Plan sale2,333 Common Stock at $215.05Director−6.0% of holdings, 36.6K after
- John T. Chambers$1.80MNov 2, 2026 · Plan sale8,828 Common Stock at $203.43Director−2.5% of holdings, 338K after
- Aman Joshi$2.34MOct 1, 2026 · Plan sale8,437 Common Stock at $277.17Chief Commercial Officer−5.4% of holdings, 147K after
- Aman Joshi$972KSep 16, 2026 · Plan sale3,601 Common Stock at $269.94Chief Commercial Officer−2.3% of holdings, 156K after
- Maciej Kurzymski$616KSep 16, 2026 · Sale2,295 Common Stock at $268.42Chief Accounting Officer−2.9% of holdings, 77.4K after
- Shawn Marie Soderberg$775KSep 16, 2026 · Plan sale2,870 Common Stock at $270.07See Remarks−0.6% of holdings, 468K after
- Satish Chitoori$775KSep 16, 2026 · Plan sale2,870 Common Stock at $270.06Chief Operations Officer−1.4% of holdings, 202K after
- Jeffrey R. Immelt$7.17MAug 17, 2026 · Plan sale30,000 Common Stock at $238.91Director−13.0% of holdings, 201K after
- Aman Joshi$1.13MAug 14, 2026 · Plan sale4,677 Common Stock at $241.75Chief Commercial Officer−2.9% of holdings, 159K after
- Satish Chitoori$496KAug 14, 2026 · Plan sale2,053 Common Stock at $241.64Chief Operations Officer−1.0% of holdings, 205K after