BG
Bunge Global SA
$93.19−2.41 (−2.52%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AFICXAmerican Funds Fundamental Investors Class C | 0.3 | $569M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $526M |
| AMECXAmerican Funds Income Fund of America Class A | 0.3 | $491M |
| ANWPXAmerican Funds New Perspective Fund Class A | 0.2 | $425M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $380M |
| VOOVanguard S&P 500 ETF | 0.0 | $376M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.4 | $241M |
| FXAIXFidelity 500 Index Fund | 0.0 | $205M |
| IVViShares Core S&P 500 ETF | 0.0 | $199M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $176M |
Holders
- Funds
- 247
- Held in all
- $6.32B
- Held by the top 10
- 56.8%
- Highest weight
- FTAG3.7%