BLDR
Builders FirstSource, Inc.
$58.84+0.93 (+1.61%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $290M |
| VOOVanguard S&P 500 ETF | 0.0 | $249M |
| AFICXAmerican Funds Fundamental Investors Class C | 0.1 | $230M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $210M |
| RSPInvesco S&P 500 Equal Weight ETF | 0.2 | $166M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.2 | $133M |
| IVViShares Core S&P 500 ETF | 0.0 | $132M |
| VWNEXVanguard Windsor Fund Admiral Shares | 0.5 | $128M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $117M |
| SCWCXAmerican Funds SMALLCAP World Fund Class C | 0.1 | $92.8M |
Holders
- Funds
- 186
- Held in all
- $2.94B
- Held by the top 10
- 59.4%
- Highest weight
- XHB3.6%