CIG
Companhia Energética de Minas Gerais - CEMIG
$1.82−0.04 (−2.15%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| AVEMAvantis Emerging Markets Equity ETF | 0.1 | $14.8M |
| SPEMState Street SPDR Portfolio Emerging Markets ETF | 0.1 | $14.6M |
| IGFiShares Global Infrastructure ETF | 0.1 | $11.5M |
| VXUSVanguard Total International Stock ETF | 0.0 | $11.4M |
| VWOVanguard FTSE Emerging Markets ETF | 0.0 | $9.5M |
| KOMPState Street SPDR S&P Kensho New Economies Composite ETF | 0.3 | $8.24M |
| CNRGState Street SPDR S&P Kensho Grid Innovation ETF | 2.6 | $6.47M |
| VEUVanguard FTSE All-World ex-US ETF | 0.0 | $2.15M |
| GIIState Street SPDR S&P Global Infrastructure ETF | 0.1 | $1.03M |
| DFAEDimensional Emerging Core Equity Market ETF | 0.0 | $1.02M |
Holders
- Funds
- 22
- Held in all
- $85.3M
- Held by the top 10
- 94.6%
- Highest weight
- CNRG2.6%