CMG
Chipotle Mexican Grill, Inc.
$35.17−1.47 (−4.01%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $1.38B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.13B |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $945M |
| AFICXAmerican Funds Fundamental Investors Class C | 0.4 | $756M |
| FXAIXFidelity 500 Index Fund | 0.1 | $633M |
| IVViShares Core S&P 500 ETF | 0.1 | $600M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $529M |
| VUGVanguard Morningstar Growth ETF | 0.1 | $525M |
| AWSHXAmerican Funds Washington Mutual Investors Fund Class A | 0.2 | $477M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.1 | $477M |
Holders
- Funds
- 280
- Held in all
- $15.9B
- Held by the top 10
- 47.0%
- Highest weight
- RSPD2.5%