HLT
Hilton Worldwide Holdings Inc.
$372.73−4.18 (−1.11%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.39B |
| VOOVanguard S&P 500 ETF | 0.1 | $1.95B |
| IVViShares Core S&P 500 ETF | 0.1 | $1.03B |
| FXAIXFidelity 500 Index Fund | 0.1 | $935M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $912M |
| PEMGXPrincipal MidCap Fund Class A | 3.9 | $892M |
| VUGVanguard Morningstar Growth ETF | 0.2 | $845M |
| VOVanguard Morningstar Mid-Cap ETF | 0.4 | $815M |
| FMAGXFidelity Magellan Fund | 1.6 | $596M |
| AGTHXAmerican Funds Growth Fund of America Class A | 0.1 | $490M |
Holders
- Funds
- 331
- Held in all
- $23.4B
- Held by the top 10
- 46.5%
- Highest weight
- PEJ4.6%