DCI
Donaldson Company, Inc.
$84.77+0.22 (+0.26%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.3 | $356M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $330M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $238M |
| FTHAXFullerThaler Behavioral Small-Cap Equity Fund A Shares | 1.6 | $196M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.2 | $151M |
| VXFVanguard Extended Market ETF | 0.1 | $119M |
| SDYState Street SPDR S&P Dividend ETF | 0.5 | $102M |
| OTCAXMFS Mid Cap Growth Fund Class A | 0.8 | $101M |
| XMMOInvesco S&P MidCap Momentum ETF | 1.2 | $88.8M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.3 | $80M |
Holders
- Funds
- 172
- Held in all
- $3.54B
- Held by the top 10
- 49.8%
- Highest weight
- EVX4.6%