DG
Dollar General Corporation
Stock
$118.94+0.01 (+0.01%)Close Oct 2, 2026
Nov 13, 2009 – Oct 2, 2026, Dividends reinvested
- Final balance
- $61,019
- CAGR
- +11.31%
- Max drawdown
- −72.61%
- Sharpe ratio
- 0.52
Loading the growth chart…
Growth of $10,000
Trailing returns (%)
Annualized from 3Y- 1M
- −9.13%
- 3M
- +1.16%
- 6M
- +0.31%
- YTD
- −9.15%
- 1Y
- +19.68%
- 3Y
- +6.93%
- 5Y
- −9.17%
- 10Y
- +6.85%
- 15Y
- +9.06%
- Since 2009
- +11.31%
Metrics
Since 2009| Volatility | 29.35% |
|---|---|
| Sortino ratio | 0.72 |
| Calmar ratio | 0.16 |
| Best year, 2025 | +79.61% |
| Worst year, 2023 | −44.13% |
| Positive years | 14 of 16 |
| Longest drawdown | 3.9 years |
Worst drawdowns
Since 2009| Decline | Peak | Bottom | Recovered | Length |
|---|---|---|---|---|
| −72.6% | Oct 2022 | Jan 2025 | Not yet | 3.9 years so far |
| −30.5% | Jul 2016 | Oct 2016 | Jan 2018 | 1.4 years |
| −27.6% | Apr 2022 | May 2022 | Oct 2022 | 6 months |
| −25.8% | Jul 2015 | Nov 2015 | Mar 2016 | 8 months |
| −23.9% | Jul 2012 | Jan 2013 | Jul 2013 | 1 year |
Annual returns
2009 from Nov 13 · 2026 through Oct 2