DG
Dollar General Corporation
$133.86+0.33 (+0.25%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $805M |
| VOOVanguard S&P 500 ETF | 0.0 | $657M |
| VOVanguard Morningstar Mid-Cap ETF | 0.2 | $549M |
| FESGXFirst Eagle Global Fund Class C | 0.5 | $405M |
| FXAIXFidelity 500 Index Fund | 0.0 | $362M |
| IVViShares Core S&P 500 ETF | 0.0 | $349M |
| SPYState Street SPDR S&P 500 ETF Trust | 0.0 | $308M |
| VWNEXVanguard Windsor Fund Admiral Shares | 1.0 | $247M |
| VTVVanguard Morningstar Value ETF | 0.1 | $241M |
| XLPState Street Consumer Staples Select Sector SPDR ETF | 1.6 | $225M |
Holders
- Funds
- 270
- Held in all
- $7.6B
- Held by the top 10
- 54.6%
- Highest weight
- RSPS3.5%