VTV
Vanguard Morningstar Value ETF
ETF
$216.70+0.62 (+0.29%)Close Oct 1, 2026
Top holdings
326 in all| Holding | Weight | Value |
|---|---|---|
| MUMicron Technology Inc | 4.87% | $12.4B |
| JPMJPMorgan Chase & Co | 3.06% | $7.78B |
| BRK-BBerkshire Hathaway Inc | 2.95% | $7.5B |
| JNJJohnson & Johnson | 2.29% | $5.82B |
| Exxon Mobil Corp | 2.12% | $5.39B |
| WMTWalmart Inc | 1.86% | $4.73B |
| CATCaterpillar Inc | 1.83% | $4.67B |
| ABBVAbbVie Inc | 1.66% | $4.23B |
| CSCOCisco Systems Inc | 1.56% | $3.97B |
| UNHUnitedHealth Group Inc | 1.41% | $3.59B |
Asset classes
- Stocks99.5%
- Cash and equivalents0.8%
- Net other assets−0.2%
Stock sectors
- Financials22.3%
- Industrials15.2%
- Health Care14.9%
- Information Technology14.7%
- Consumer Staples8.5%
- Utilities4.8%
- Energy4.5%
- Consumer Discretionary3.8%
- Materials2.9%
- Communication Services2.8%
- Real Estate2.5%
- Not classified2.6%
Countries
- United States99.5%