VOOG
Vanguard S&P 500 Growth ETF
ETF
$85.69+0.21 (+0.25%)Close Oct 1, 2026
Top holdings
153 in all| Holding | Weight | Value |
|---|---|---|
| NVDANVIDIA Corp | 14.26% | $3.78B |
| MSFTMicrosoft Corp | 9.29% | $2.46B |
| AAPLApple Inc | 6.37% | $1.69B |
| GOOGLAlphabet Inc | 6.16% | $1.63B |
| AVGOBroadcom Inc | 5.89% | $1.56B |
| GOOGAlphabet Inc | 4.89% | $1.3B |
| AMZNAmazon.com Inc | 3.90% | $1.03B |
| METAMeta Platforms Inc | 3.85% | $1.02B |
| MUMicron Technology Inc | 3.04% | $806M |
| LLYEli Lilly & Co | 2.43% | $645M |
Asset classes
- Stocks99.8%
- Cash and equivalents0.1%
Stock sectors
- Information Technology52.2%
- Communication Services16.3%
- Financials9.0%
- Consumer Discretionary8.6%
- Health Care5.7%
- Industrials5.0%
- Consumer Staples1.0%
- Energy0.7%
- Real Estate0.5%
- Utilities0.4%
- Materials0.3%
- Not classified0.1%
Countries
- United States99.8%