XLP
State Street Consumer Staples Select Sector SPDR ETF
ETF
$80.53+0.20 (+0.25%)Close Oct 2, 2026
Top holdings
40 in all, as of Jun 30, 2026| Holding | Weight (%) | Value |
|---|---|---|
| WMTWalmart Inc | 10.8 | $1.47B |
| COSTCostco Wholesale Corp | 9.0 | $1.23B |
| PGProcter & Gamble Co/The | 7.4 | $1.01B |
| KOCoca-Cola Co/The | 6.8 | $935M |
| PMPhilip Morris International Inc | 6.1 | $837M |
| CLColgate-Palmolive Co | 4.7 | $641M |
| MOAltria Group Inc | 4.5 | $619M |
| MNSTMonster Beverage Corp | 4.5 | $608M |
| PEPPepsiCo Inc | 4.3 | $590M |
| MDLZMondelez International Inc | 4.2 | $567M |
Asset classes
- Stocks
- 99.6%
- Cash and equivalents
- 0.7%
- Net other assets
- −0.3%
Stock sectors
- Consumer Staples
- 97.2%
- Materials
- 2.4%
Countries
- United States
- 98.7%
- Switzerland
- 0.9%