XLE
State Street Energy Select Sector SPDR ETF
ETF
$62.70+1.20 (+1.95%)Close Oct 1, 2026
Top holdings
25 in all| Holding | Weight | Value |
|---|---|---|
| Exxon Mobil Corp | 22.67% | $8.1B |
| CVXChevron Corp | 16.09% | $5.75B |
| COPConocoPhillips | 6.57% | $2.35B |
| WMBWilliams Cos Inc/The | 5.03% | $1.8B |
| VLOValero Energy Corp | 4.64% | $1.66B |
| MPCMarathon Petroleum Corp | 4.48% | $1.6B |
| EOGEOG Resources Inc | 4.15% | $1.48B |
| SLBSLB Ltd | 4.09% | $1.46B |
| PSXPhillips 66 | 4.07% | $1.45B |
| KMIKinder Morgan Inc | 3.76% | $1.34B |
Asset classes
- Stocks99.8%
- Cash and equivalents0.2%
Stock sectors
- Energy73.9%
- Not classified26.0%
Countries
- United States95.7%
- Curaçao4.1%