XLF
State Street Financial Select Sector SPDR ETF
ETF
$53.46+0.06 (+0.11%)Close Oct 1, 2026
Top holdings
81 in all| Holding | Weight | Value |
|---|---|---|
| BRK-BBerkshire Hathaway Inc | 12.08% | $6.2B |
| JPMJPMorgan Chase & Co | 11.55% | $5.93B |
| VVisa Inc | 7.50% | $3.85B |
| MAMastercard Inc | 5.46% | $2.8B |
| BACBank of America Corp | 4.90% | $2.52B |
| GSGoldman Sachs Group Inc/The | 3.93% | $2.02B |
| WFCWells Fargo & Co | 3.33% | $1.71B |
| MSMorgan Stanley | 3.30% | $1.69B |
| CCitigroup Inc | 3.14% | $1.61B |
| AXPAmerican Express Co | 2.37% | $1.22B |
Asset classes
- Stocks99.8%
- Cash and equivalents0.2%
- Net other assets−0.1%
Stock sectors
- Financials97.6%
- Information Technology1.6%
- Real Estate0.3%
- Industrials0.2%
Countries
- United States96.2%
- Switzerland1.6%
- Ireland1.3%
- Bermuda0.8%