VNQ
Vanguard Real Estate ETF
ETF
$89.17−0.46 (−0.51%)Close Oct 1, 2026
Top holdings
153 in all| Holding | Weight | Value |
|---|---|---|
| VRTPXVanguard Real Estate II Index Fund | 14.50% | $10.6B |
| WELLWelltower Inc | 8.51% | $6.22B |
| PLDPrologis Inc | 7.01% | $5.13B |
| EQIXEquinix Inc | 5.23% | $3.82B |
| AMTAmerican Tower Corp | 4.20% | $3.07B |
| SPGSimon Property Group Inc | 3.88% | $2.83B |
| DLRDigital Realty Trust Inc | 3.37% | $2.46B |
| ORealty Income Corp | 3.08% | $2.25B |
| PSAPublic Storage | 2.83% | $2.07B |
| VTRVentas Inc | 2.31% | $1.69B |
Asset classes
- Stocks85.2%
- Funds14.5%
- Cash and equivalents0.6%
- Net other assets−0.3%
Stock sectors
- Real Estate82.0%
- Consumer Discretionary1.1%
- Information Technology0.7%
- Communication Services0.1%
- Not classified1.3%
Countries
- United States85.2%