DGII
Digi International Inc.
$55.93+2.80 (+5.27%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJRiShares Core S&P Small-Cap ETF | 0.2 | $170M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $85.3M |
| IWMiShares Russell 2000 ETF | 0.1 | $73.2M |
| VGTVanguard Information Technology ETF | 0.0 | $70.3M |
| VXFVanguard Extended Market ETF | 0.0 | $32.4M |
| VSEAXJPMorgan Small Cap Equity Fund Class A | 1.1 | $31.4M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $28.6M |
| SPSMState Street SPDR Portfolio S&P 600 Small Cap ETF | 0.2 | $26M |
| IJTiShares S&P Small-Cap 600 Growth ETF | 0.3 | $25.4M |
| IWOiShares Russell 2000 Growth ETF | 0.1 | $22.9M |
Holders
- Funds
- 104
- Held in all
- $976M
- Held by the top 10
- 58.0%
- Highest weight
- XTL2.5%