VGT
Vanguard Information Technology ETF
ETF
$127.01+1.34 (+1.07%)Close Oct 1, 2026
Top holdings
323 in all| Holding | Weight | Value |
|---|---|---|
| NVDANVIDIA Corp | 16.82% | $28.9B |
| AAPLApple Inc | 14.57% | $25B |
| MSFTMicrosoft Corp | 9.46% | $16.2B |
| AVGOBroadcom Inc | 4.21% | $7.23B |
| MUMicron Technology Inc | 4.20% | $7.22B |
| AMDAdvanced Micro Devices Inc | 3.21% | $5.51B |
| INTCIntel Corp | 2.03% | $3.49B |
| CSCOCisco Systems Inc | 1.85% | $3.18B |
| LRCXLam Research Corp | 1.56% | $2.68B |
| ORCLOracle Corp | 1.45% | $2.5B |
Asset classes
- Stocks99.8%
- Cash and equivalents0.4%
- Net other assets−0.2%
Stock sectors
- Information Technology96.2%
- Financials2.2%
- Industrials0.9%
- Communication Services0.4%
- Consumer Discretionary0.1%
- Not classified0.1%
Countries
- United States99.8%