SOXX
iShares Semiconductor ETF
$141.85+0.39 (+0.28%)Close Nov 18, 2026
SOXX holdings
33 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| MUMicron Technology, Inc. | 8.5 | $4.09B |
| AMDAdvanced Micro Devices, Inc. | 8.1 | $3.87B |
| NVDANVIDIA Corp. | 6.8 | $3.26B |
| INTCIntel Corp. | 6.3 | $3.03B |
| AVGOBroadcom, Inc. | 6.1 | $2.91B |
| AMATApplied Materials, Inc. | 5.8 | $2.76B |
| KLACKLA Corp. | 5.6 | $2.7B |
| MRVLMarvell Technology, Inc. | 5.2 | $2.5B |
| LRCXLam Research Corp. | 4.9 | $2.34B |
| TSMTaiwan Semiconductor Manufacturing Co. Ltd. | 4.3 | $2.04B |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 1.3%
- Net other assets
- −1.2%
Stock sectors
- Information Technology
- 99.9%
Countries
- United States
- 83.6%
- Taiwan
- 6.5%
- Netherlands
- 6.2%
- Cayman Islands
- 2.0%
- United Kingdom
- 0.8%
- Israel
- 0.8%