SOXX
iShares Semiconductor ETF
ETF
$576.33+7.69 (+1.35%)Close Oct 1, 2026
Top holdings
33 in all| Holding | Weight | Value |
|---|---|---|
| MUMicron Technology, Inc. | 8.54% | $4.09B |
| AMDAdvanced Micro Devices, Inc. | 8.09% | $3.87B |
| NVDANVIDIA Corp. | 6.81% | $3.26B |
| INTCIntel Corp. | 6.33% | $3.03B |
| AVGOBroadcom, Inc. | 6.08% | $2.91B |
| AMATApplied Materials, Inc. | 5.77% | $2.76B |
| KLACKLA Corp. | 5.64% | $2.7B |
| MRVLMarvell Technology, Inc. | 5.22% | $2.5B |
| LRCXLam Research Corp. | 4.89% | $2.34B |
| TSMTaiwan Semiconductor Manufacturing Co. Ltd. | 4.26% | $2.04B |
Asset classes
- Stocks99.9%
- Cash and equivalents1.3%
- Net other assets−1.2%
Stock sectors
- Information Technology99.9%
Countries
- United States83.6%
- Taiwan6.5%
- Netherlands6.2%
- Cayman Islands2.0%
- United Kingdom0.8%
- Israel0.8%