XLK
State Street Technology Select Sector SPDR ETF
ETF
$197.81+2.06 (+1.05%)Close Oct 1, 2026
Top holdings
79 in all| Holding | Weight | Value |
|---|---|---|
| NVDANVIDIA Corp | 14.65% | $18.2B |
| AAPLApple Inc | 12.85% | $15.9B |
| MSFTMicrosoft Corp | 8.38% | $10.4B |
| MUMicron Technology Inc | 5.42% | $6.71B |
| AVGOBroadcom Inc | 5.41% | $6.7B |
| AMDAdvanced Micro Devices Inc | 5.28% | $6.54B |
| INTCIntel Corp | 3.68% | $4.55B |
| AMATApplied Materials Inc | 3.20% | $3.96B |
| LRCXLam Research Corp | 3.02% | $3.74B |
| CSCOCisco Systems Inc | 2.58% | $3.2B |
Asset classes
- Stocks99.9%
- Cash and equivalents0.2%
- Net other assets−0.1%
Stock sectors
- Information Technology97.1%
- Financials2.6%
- Industrials0.2%
Countries
- United States97.2%
- Ireland2.0%
- Netherlands0.4%
- Singapore0.3%