XLK
State Street Technology Select Sector SPDR ETF
$163.81+0.55 (+0.34%)Close Nov 18, 2026
XLK holdings
79 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| NVDANVIDIA Corp | 14.7 | $18.2B |
| AAPLApple Inc | 12.8 | $15.9B |
| MSFTMicrosoft Corp | 8.4 | $10.4B |
| MUMicron Technology Inc | 5.4 | $6.71B |
| AVGOBroadcom Inc | 5.4 | $6.7B |
| AMDAdvanced Micro Devices Inc | 5.3 | $6.54B |
| INTCIntel Corp | 3.7 | $4.55B |
| AMATApplied Materials Inc | 3.2 | $3.96B |
| LRCXLam Research Corp | 3.0 | $3.74B |
| CSCOCisco Systems Inc | 2.6 | $3.2B |
Asset classes
- Stocks
- 99.9%
- Cash and equivalents
- 0.2%
- Net other assets
- −0.1%
Stock sectors
- Information Technology
- 99.9%
Countries
- United States
- 97.2%
- Ireland
- 2.0%
- Netherlands
- 0.4%
- Singapore
- 0.3%