SMH
VanEck Semiconductor ETF
$459.54−0.56 (−0.12%)Close Nov 18, 2026
SMH holdings
26 in all, as of Jun 30, 2026| Holding | %Weight (%) | Value |
|---|---|---|
| NVDANVIDIA Corp | 17.5 | $13.5B |
| TSMTaiwan Semiconductor Manufacturing Co Ltd | 9.3 | $7.17B |
| AMATApplied Materials Inc | 5.7 | $4.43B |
| MUMicron Technology Inc | 5.7 | $4.38B |
| AMDAdvanced Micro Devices Inc | 5.6 | $4.35B |
| KLACKLA Corp | 5.6 | $4.3B |
| LRCXLam Research Corp | 5.3 | $4.1B |
| AVGOBroadcom Inc | 5.3 | $4.08B |
| INTCIntel Corp | 5.1 | $3.97B |
| ASMLASML Holding NV | 5.0 | $3.89B |
Stock sectors
- Information Technology
- 99.9%
Countries
- United States
- 82.0%
- Taiwan
- 9.3%
- Netherlands
- 7.4%
- United Kingdom
- 1.2%