DK
Delek US Holdings, Inc.
$60.32−5.67 (−8.59%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $93.7M |
| XOPState Street SPDR S&P Oil & Gas Exploration & Production ETF | 2.8 | $81.7M |
| IWMiShares Russell 2000 ETF | 0.1 | $80.8M |
| VBVanguard Morningstar Small-Cap ETF | 0.0 | $67.8M |
| FDVLXFidelity Value Fund | 0.5 | $54.1M |
| FSSNXFidelity Small Cap Index Fund | 0.1 | $45.3M |
| VBRVanguard Morningstar Small-Cap Value ETF | 0.1 | $43M |
| VXFVanguard Extended Market ETF | 0.0 | $35.8M |
| FNDASchwab Fundamental U.S. Small Company ETF | 0.4 | $35.8M |
| VDEVanguard Energy ETF | 0.2 | $31.8M |
Holders
- Funds
- 88
- Held in all
- $979M
- Held by the top 10
- 58.2%
- Highest weight
- PXE4.0%