DUOL
Duolingo, Inc.
$160.29+0.21 (+0.13%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.1 | $158M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $139M |
| VWUAXVanguard U.S. Growth Fund Admiral Shares | 0.3 | $113M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $101M |
| FGSAXFederated Hermes MDT Mid Cap Growth Fund Class A Shares | 1.4 | $92.4M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.1 | $58.2M |
| VXFVanguard Extended Market ETF | 0.1 | $53.1M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.1 | $35.6M |
| FMCSXFidelity Mid-Cap Stock Fund | 0.4 | $33.8M |
| FSMAXFidelity Extended Market Index Fund | 0.1 | $29.3M |
Holders
- Funds
- 108
- Held in all
- $1.23B
- Held by the top 10
- 66.4%
- Highest weight
- GRPM2.7%