DY
Dycom Industries, Inc.
$225.78+5.02 (+2.27%)Close Nov 18, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.4 | $519M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $482M |
| AIRRFirst Trust RBA American Industrial RenaissanceTM ETF | 3.8 | $432M |
| VBVanguard Morningstar Small-Cap ETF | 0.2 | $348M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.4 | $201M |
| VXFVanguard Extended Market ETF | 0.2 | $174M |
| XMMOInvesco S&P MidCap Momentum ETF | 1.7 | $120M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.4 | $117M |
| IJKiShares S&P Mid-Cap 400 Growth ETF | 0.8 | $90.8M |
| SPMDState Street SPDR Portfolio S&P 400 Mid Cap ETF | 0.4 | $76.8M |
Holders
- Funds
- 141
- Held in all
- $3.74B
- Held by the top 10
- 68.5%
- Highest weight
- AIRR3.8%