EMR
Emerson Electric Co.
$166.38−0.54 (−0.32%)Close Nov 13, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| VTIVanguard Morningstar Total Stock Market ETF | 0.1 | $2.55B |
| VOOVanguard S&P 500 ETF | 0.1 | $2.08B |
| FXAIXFidelity 500 Index Fund | 0.1 | $1.11B |
| IVViShares Core S&P 500 ETF | 0.1 | $1.1B |
| SPYState Street SPDR S&P 500 ETF Trust | 0.1 | $972M |
| VTVVanguard Morningstar Value ETF | 0.3 | $763M |
| JEPIJPMorgan Equity Premium Income ETF | 1.2 | $526M |
| VIGVanguard Dividend Appreciation ETF | 0.4 | $475M |
| XLIState Street Industrial Select Sector SPDR ETF | 1.4 | $473M |
| CDIRXColumbia Dividend Income Fund Class R | 0.9 | $456M |
Holders
- Funds
- 284
- Held in all
- $19.3B
- Held by the top 10
- 54.5%
- Highest weight
- CCOR3.6%