EXP
Eagle Materials Inc.
$182.26−1.98 (−1.07%)Close Nov 12, 2026
Top holders
| Fund | %Weight (%) | Value |
|---|---|---|
| IJHiShares Core S&P Mid-Cap ETF | 0.2 | $242M |
| VTIVanguard Morningstar Total Stock Market ETF | 0.0 | $221M |
| VBVanguard Morningstar Small-Cap ETF | 0.1 | $160M |
| FLPSXFidelity Low-Priced Stock Fund | 0.4 | $101M |
| VBKVanguard Morningstar Small-Cap Growth ETF | 0.2 | $92.1M |
| AVUVAvantis US Small Cap Value ETF | 0.3 | $91M |
| FCTDXStrategic Advisers Fidelity U.S. Total Stock Fund | 0.0 | $85.4M |
| NBGEXNeuberger Genesis Fund Trust Class | 1.2 | $83.9M |
| VXFVanguard Extended Market ETF | 0.1 | $81.1M |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 0.2 | $54.4M |
Holders
- Funds
- 144
- Held in all
- $2.27B
- Held by the top 10
- 53.4%
- Highest weight
- PKB2.8%